COMMERCIAL PROJECTS
| Project Name / Client | Tonnage |
|---|---|
| New York Mets - Citi Field Stadium Structal-Canam Group | 12,500 |
| South Shore School Allied Steel | 1200 |
| City Center - Las Vegas Schuff Steel | - |
| GTC Building Prospect Steel | 557 |
| Cosmopolitan Night Club Schuff Steel | - |
| Lynnwood High School Allied Steel | 1300 |
| UAMS Prospect Steel | 3700 |
| 1900 16th Street Prospect Steel | 2440 |
| Bungalows - Cosmopolitan Hotel Schuff Steel | - |
| Pacific Biological Station Inter-Kraft | 40 |
| Conoco Woodcreek Steel Fabricators of Monroe | 800 |
| Arizona Charlie's Beck Steel | 40 |
| L.A. Highschool Beck Steel | 1100 |
| Mainstreet Plaza Saguaro Steel | 300 |
| SSA Building Allied Steel | 400 |
| SCC Building Allied Steel | 540 |
| C1 Baggage Building Allied Steel | 1200 |
| Alside Window Company Saguaro Steel | 160 |
| St Peter's Hospital Allied Steel | 1000 |
| Fruita Elementary Industrial Systems | 300 |
| Aberdeen Highschool Allied Steel | 1250 |
| University Of Cincinnati George Steel, Ohio | 4700 |
| LSU Emerging Technology Center Steel Fabricators of Monroe | 300 |
| Baton Rouge Steel Fabricators of Monroe | 400 |
| Minden Truck Stop Steel Fabricators of Monroe | 40 |
| VAMC Pedestrian Bridge Helmark Steel, Inc | 160 |
| Sherwood Civic Building Allied Steel | 350 |
| Special Event Center W & W Steel Oklahoma | 1255 |
| Gateway Market Shopping Center Myrex Industries, Houston Texas | 200 |
| St. Joseph West Hospital J.S. Alberici | 200 |
| Issaquah 9th Grade Allied Steel | 450 |
| Behavioral Sciences Building Allied Steel | 450 |
| A.S.U. Project Saguaro Steel | 400 |
| George Bush Int. Airport W & W Steel Oklahoma | 6700 |
| Pinnacle Hotel Steel Fabricators of Monroe | 1200 |
| Gaylord Hall Steel Fabricators of Monroe | 600 |
| North Texas Medical Center Steel Fabricators of Monroe | 400 |
| North Texas Building Additions Steel Fabricators of Monroe | 40 |
| Cascade Middle School Allied Steel, Montana | 400 |
| Pierce County Terminal Allied Steel, Montana | 700 |
| Moody Garden Convention Center Steel Fabricators of Monroe | 2300 |
| First Baptist Church Steel Inc. | 4000 |
| MBTA Redline Station Tuckerman Steel Fabricators, Inc. Boston | 470 |
| Desmond Bridge Oregon Iron Works, Inc. | 900 |
| W.F.B. Federal Bldg. Mountain State Steel | 850 |
| C5 Hanger Joint Venture with M&D Drafting | 5000 |
| New York Mets Citifield Joint Venture with M&D Drafting | 12000 |
| Holy Spirit Catholic Church Allied Steel | 100 |
| Station Casino W&W Steel | 1305 |
| Comanche Expansion Project Joint Venture with The Star Group | 1800 |
| Bow Lake Elementary School Allied Steel | 1100 |
| Great Wolf Allied Steel | 1000 |
BRIDGE DETAILING EXPERIENCE
M&D Management Consulting's experienced staff has worked on bridge detailing projects from the Middle East, North America & Asia. Expertise covers detailing for plate girder bridges, box girders, arches, trusses & concrete pier bridges. MDMC undertakes each project as its own challenge from bidding to erection stage & provides complete service for fabricator & engineer. The following samples are projects which the experienced staff of MDMC has worked on.
BRIDGE STRENGTHENING & RETROFITTING EXPERIENCE
M&D Managment Consulting staff have experience in bridge strengthening and bridge retrofit projects. These projects are technically challenging considering existing steel work, safeguarding moving traffic and very tight schedules.
INDUSTRIAL PROJECTS
| Project Name / Client | Tonnage |
|---|---|
| Oil Sands - Alberta - O Waiward Steel Fabricators | 10,000 |
| Oil Sands - Alberta - H Waiward Steel Fabricators | 350 |
| ADM Clinton Boiler Strucutre AFCO Steel, LLC | 5000 |
| GM Assembly Plant J.S. Alberici | 6000 |
| Oil Sands - Alberta - Shell Waiward Steel | 13,000 |
| Wygen II Star Group | 800 |
| Inland Kenworth Inter-Kraft | 40 |
| Norske Inter-Kraft | 15 |
| Oil Sands - Alberta - I Waiward Steel Fabricators | 450 |
| Bangor Naval Submarine Base North Allied Steel, Montana | 800 |
| Oil Sands - Alberta - S Waiward Steel Fabricators | 450 |
| AFI Phosphate Plant Bell Steel Company | 800 |
| Mercedes Benz Plant FabArc Steel, Inc. | 2300 |
| Import & Dist. Terminal Global Fabricator South Lake City, Utah | 750 |
| Oil Sands - Alberta - S Waiward Steel Fabricators | 27,000 |
| AFAM VI Star Group | 1,800 |
| Comanche (Detailing) Star Group | 3,200 |
